premier - Zoom
70'
RS
Goal Count
05
06
08
11
| Match Results | Next Goal | Over/under | Next corner | over/under corner | |||
|---|---|---|---|---|---|---|---|
| Teams | Score | 1 X 2 | 1 No 2 | hnd OV UN | corners | 1 NO 2 | hnd OV UN |
Z.Man United V Z.Everton Goal! | 3 : 1 | 1.66 36.50 270 | 2.23 2.71 4.20 | 4.5 1.46 2.71 | 1 : 6 | 1000 301 1.44 | 8.5 1.05 11.50 |
Z.Norwich City G.Goal! V Z.Man City | 2 : 2 | 6.40 2.29 2.18 | 4.70 2.90 2.01 | 4.5 1.43 2.90 | 1 : 6 | 891 278 1.60 | 8.5 1.04 12.50 |
Z.Leicester City V Z.Crystal Palace | 2 : 1 | 1.12 7.30 46.00 | 2.29 2.41 4.85 | 3.5 1.56 2.41 | 1 : 4 | 2.40 49.50 1.62 | 6.5 1.08 8.75 |
Z.Aston Villa V Z.Wolves | 1 : 0 | 1.41 3.80 12.50 | 4.40 2.22 2.64 | 1.5 1.67 2.22 | 6 : 2 | 2.00 135 513 | 9.5 1.01 18.50 |
Z.Liverpool V Z.Brentford | 0 : 0 | 1.60 2.78 14.50 | 1.55 3.40 8.75 | 0.5 1.33 3.40 | 8 : 2 | 2.00 1000 1000 | 10.5 1.13 6.25 |
Z.tottenham V Z.burnley | 0 : 0 | 2.17 2.22 7.05 | 2.01 2.73 5.15 | 0.5 1.46 2.73 | 8 : 3 | 2.00 1000 1000 | 11.5 1.24 4.20 |
Z.brighton V Z.Southampton | 0 : 0 | 3.40 1.85 4.55 | 3.00 2.17 3.80 | 0.5 1.70 2.17 | 8 : 3 | 1000 3.25 4.05 | 1.5 1.55 2.44 |
Z.Leeds V Z.Arsenal | 0 : 2 | 185 28.50 1.01 | 3.70 2.65 2.43 | 2.5 1.48 2.65 | 3 : 9 | 1000 822 4.05 | 13.5 1.15 5.75 |
Z.Chelsea V Z.West ham utd | 3 : 0 | 2.00 748 1000 | 1.75 7.50 702 | 3.5 1.37 3.20 | 3 : 11 | 1000 1000 4.05 | 14.5 1.06 9.80 |
Z.Watford V Z.newcastle utd | 2 : 0 | 2.00 48.50 420 | 2.47 2.25 4.80 | 2.5 1.65 2.25 | 3 : 11 | 2.00 1000 4.05 | 14.5 1.11 7.15 |
Liga - Zoom
35'
RS
Goal Count
05
06
08
11
| Match Results | Next Goal | Over/under | Next corner | over/under corner | |||
|---|---|---|---|---|---|---|---|
| Teams | Score | 1 X 2 | 1 No 2 | hnd OV UN | Corners | 1 NO 2 | hnd OV UN |
Z.Real sociedad V Z.cadiz Goal! | 0 : 0 | 1.95 3.05 4.70 | 1.76 5.75 3.20 | 0.5 1.15 5.75 | 4 : 1 | 317 317 1000 | 5.5 1.61 2.33 |
Z.Getafe G.Goal! V Z.Barcelona | 0 : 1 | 8.85 5.35 1.32 | 2.42 11.00 1.81 | 1.5 1.05 11.00 | 0 : 1 | 2.17 7.20 2.20 | 8.5 1.27 3.85 |
Z.Rayo vallecano V Z.Villarreal | 1 : 0 | 1.41 4.75 7.40 | 1.99 9.45 2.25 | 1.5 1.07 9.45 | 0 : 1 | 2.20 7.05 2.18 | 8.5 1.35 3.30 |
Z.Real Madrid V Z.Atletico Madrid | 0 : 0 | 1.83 3.45 4.60 | 1.66 8.30 3.00 | 0.5 1.08 8.30 | 0 : 1 | 2.28 6.75 2.14 | 7.5 1.27 3.90 |
Z.espanyol V Z.Elche | 1 : 0 | 1.13 7.95 25.00 | 1.55 6.70 3.75 | 1.5 1.13 6.40 | 0 : 1 | 2.30 6.45 2.10 | 6.5 1.23 4.25 |
Z.Valencia V Z.Real Betis | 0 : 0 | 2.17 3.55 3.55 | 1.77 11.00 2.49 | 0.5 1.05 11.00 | 0 : 2 | 3.60 7.00 1.57 | 7.5 1.26 4.20 |
Z.Mallorca V Z.Osasuna | 1 : 1 | 2.23 2.97 3.70 | 1.92 5.95 2.72 | 2.5 1.14 5.95 | 0 : 2 | 3.75 6.95 1.55 | 6.5 1.14 6.05 |
Z.Sevillas V Z.Granada | 0 : 0 | 1.42 4.30 8.65 | 1.39 9.45 4.45 | 0.5 1.07 9.45 | 0 : 2 | 3.85 6.85 1.54 | 6.5 1.15 4.75 |
Z.Levante V Z.Alaves | 1 : 0 | 1.28 5.25 11.50 | 1.91 6.50 2.67 | 1.5 1.13 6.35 | 0 : 2 | 4.05 6.80 1.51 | 6.5 1.23 4.35 |
Z.Athletic Bilbao V Z.Celta Vigo | 0 : 1 | 4.55 3.50 1.82 | 1.78 5.25 3.80 | 1.5 1.15 5.25 | 0 : 2 | 4.25 6.70 1.49 | 5.5 1.11 7.15 |
eredivisie - Zoom 90'
RND #8
| Teams | Score | Corners | Score HT | Corners HT |
|---|---|---|---|---|
Z.burnley V Z.newcastle utd | 6 : 1 | 3 : 5 | 3 : 5 | 3 : 5 |
Z.burnley V Z.newcastle utd | 6 : 1 | 3 : 5 | 3 : 5 | 3 : 5 |
Z.burnley V Z.newcastle utd | 6 : 1 | 3 : 5 | 3 : 5 | 3 : 5 |
Z.burnley V Z.newcastle utd | 6 : 1 | 3 : 5 | 3 : 5 | 3 : 5 |
Z.burnley V Z.newcastle utd | 6 : 1 | 3 : 5 | 3 : 5 | 3 : 5 |
Z.burnley V Z.newcastle utd | 6 : 1 | 3 : 5 | 3 : 5 | 3 : 5 |
Z.burnley V Z.newcastle utd | 6 : 1 | 3 : 5 | 3 : 5 | 3 : 5 |
Z.burnley V Z.newcastle utd | 6 : 1 | 3 : 5 | 3 : 5 | 3 : 5 |
Z.burnley V Z.newcastle utd | 6 : 1 | 3 : 5 | 3 : 5 | 3 : 5 |
Z.burnley V Z.newcastle utd | 6 : 1 | 3 : 5 | 3 : 5 | 3 : 5 |
Bundes - Zoom
70'
RS
Goal Count
05
06
08
11
| Match Results | Next Goal | Over/under | Next corner | over/under corner | |||
|---|---|---|---|---|---|---|---|
| Teams | Score | 1 X 2 | 1 No 2 | hnd OV UN | corners | 1 NO 2 | hnd OV UN |
Z.Man United V Z.Everton Goal! | 3 : 1 | 1.66 36.50 270 | 2.23 2.71 4.20 | 4.5 1.46 2.71 | 1 : 6 | 1000 301 1.44 | 8.5 1.05 11.50 |
Z.Norwich City G.Goal! V Z.Man City | 2 : 2 | 6.40 2.29 2.18 | 4.70 2.90 2.01 | 4.5 1.43 2.90 | 1 : 6 | 891 278 1.60 | 8.5 1.04 12.50 |
Z.Leicester City V Z.Crystal Palace | 2 : 1 | 1.12 7.30 46.00 | 2.29 2.41 4.85 | 3.5 1.56 2.41 | 1 : 4 | 2.40 49.50 1.62 | 6.5 1.08 8.75 |
Z.Aston Villa V Z.Wolves | 1 : 0 | 1.41 3.80 12.50 | 4.40 2.22 2.64 | 1.5 1.67 2.22 | 6 : 2 | 2.00 135 513 | 9.5 1.01 18.50 |
Z.Liverpool V Z.Brentford | 0 : 0 | 1.60 2.78 14.50 | 1.55 3.40 8.75 | 0.5 1.33 3.40 | 8 : 2 | 2.00 1000 1000 | 10.5 1.13 6.25 |
Z.tottenham V Z.burnley | 0 : 0 | 2.17 2.22 7.05 | 2.01 2.73 5.15 | 0.5 1.46 2.73 | 8 : 3 | 2.00 1000 1000 | 11.5 1.24 4.20 |
Z.brighton V Z.Southampton | 0 : 0 | 3.40 1.85 4.55 | 3.00 2.17 3.80 | 0.5 1.70 2.17 | 8 : 3 | 1000 3.25 4.05 | 1.5 1.55 2.44 |
Z.Leeds V Z.Arsenal | 0 : 2 | 185 28.50 1.01 | 3.70 2.65 2.43 | 2.5 1.48 2.65 | 3 : 9 | 1000 822 4.05 | 13.5 1.15 5.75 |
Z.Chelsea V Z.West ham utd | 3 : 0 | 2.00 748 1000 | 1.75 7.50 702 | 3.5 1.37 3.20 | 3 : 11 | 1000 1000 4.05 | 14.5 1.06 9.80 |
Z.Watford V Z.newcastle utd | 2 : 0 | 2.00 48.50 420 | 2.47 2.25 4.80 | 2.5 1.65 2.25 | 3 : 11 | 2.00 1000 4.05 | 14.5 1.11 7.15 |
SerieA - Zoom
70'
RS
Goal Count
05
06
08
11
| Match Results | Next Goal | Over/under | Next corner | over/under corner | |||
|---|---|---|---|---|---|---|---|
| Teams | Score | 1 X 2 | 1 No 2 | hnd OV UN | corners | 1 NO 2 | hnd OV UN |
Z.Man United V Z.Everton Goal! | 3 : 1 | 1.66 36.50 270 | 2.23 2.71 4.20 | 4.5 1.46 2.71 | 1 : 6 | 1000 301 1.44 | 8.5 1.05 11.50 |
Z.Norwich City G.Goal! V Z.Man City | 2 : 2 | 6.40 2.29 2.18 | 4.70 2.90 2.01 | 4.5 1.43 2.90 | 1 : 6 | 891 278 1.60 | 8.5 1.04 12.50 |
Z.Leicester City V Z.Crystal Palace | 2 : 1 | 1.12 7.30 46.00 | 2.29 2.41 4.85 | 3.5 1.56 2.41 | 1 : 4 | 2.40 49.50 1.62 | 6.5 1.08 8.75 |
Z.Aston Villa V Z.Wolves | 1 : 0 | 1.41 3.80 12.50 | 4.40 2.22 2.64 | 1.5 1.67 2.22 | 6 : 2 | 2.00 135 513 | 9.5 1.01 18.50 |
Z.Liverpool V Z.Brentford | 0 : 0 | 1.60 2.78 14.50 | 1.55 3.40 8.75 | 0.5 1.33 3.40 | 8 : 2 | 2.00 1000 1000 | 10.5 1.13 6.25 |
Z.tottenham V Z.burnley | 0 : 0 | 2.17 2.22 7.05 | 2.01 2.73 5.15 | 0.5 1.46 2.73 | 8 : 3 | 2.00 1000 1000 | 11.5 1.24 4.20 |
Z.brighton V Z.Southampton | 0 : 0 | 3.40 1.85 4.55 | 3.00 2.17 3.80 | 0.5 1.70 2.17 | 8 : 3 | 1000 3.25 4.05 | 1.5 1.55 2.44 |
Z.Leeds V Z.Arsenal | 0 : 2 | 185 28.50 1.01 | 3.70 2.65 2.43 | 2.5 1.48 2.65 | 3 : 9 | 1000 822 4.05 | 13.5 1.15 5.75 |
Z.Chelsea V Z.West ham utd | 3 : 0 | 2.00 748 1000 | 1.75 7.50 702 | 3.5 1.37 3.20 | 3 : 11 | 1000 1000 4.05 | 14.5 1.06 9.80 |
Z.Watford V Z.newcastle utd | 2 : 0 | 2.00 48.50 420 | 2.47 2.25 4.80 | 2.5 1.65 2.25 | 3 : 11 | 2.00 1000 4.05 | 14.5 1.11 7.15 |
League Suspended !
primeira - Zoom 90'
RND #8
ligue1 - Zoom
70'
RS
Goal Count
05
06
08
11
| Match Results | Next Goal | Over/under | Next corner | over/under corner | |||
|---|---|---|---|---|---|---|---|
| Teams | Score | 1 X 2 | 1 No 2 | hnd OV UN | corners | 1 NO 2 | hnd OV UN |
Z.Man United V Z.Everton Goal! | 3 : 1 | 1.66 36.50 270 | 2.23 2.71 4.20 | 4.5 1.46 2.71 | 1 : 6 | 1000 301 1.44 | 8.5 1.05 11.50 |
Z.Norwich City G.Goal! V Z.Man City | 2 : 2 | 6.40 2.29 2.18 | 4.70 2.90 2.01 | 4.5 1.43 2.90 | 1 : 6 | 891 278 1.60 | 8.5 1.04 12.50 |
Z.Leicester City V Z.Crystal Palace | 2 : 1 | 1.12 7.30 46.00 | 2.29 2.41 4.85 | 3.5 1.56 2.41 | 1 : 4 | 2.40 49.50 1.62 | 6.5 1.08 8.75 |
Z.Aston Villa V Z.Wolves | 1 : 0 | 1.41 3.80 12.50 | 4.40 2.22 2.64 | 1.5 1.67 2.22 | 6 : 2 | 2.00 135 513 | 9.5 1.01 18.50 |
Z.Liverpool V Z.Brentford | 0 : 0 | 1.60 2.78 14.50 | 1.55 3.40 8.75 | 0.5 1.33 3.40 | 8 : 2 | 2.00 1000 1000 | 10.5 1.13 6.25 |
Z.tottenham V Z.burnley | 0 : 0 | 2.17 2.22 7.05 | 2.01 2.73 5.15 | 0.5 1.46 2.73 | 8 : 3 | 2.00 1000 1000 | 11.5 1.24 4.20 |
Z.brighton V Z.Southampton | 0 : 0 | 3.40 1.85 4.55 | 3.00 2.17 3.80 | 0.5 1.70 2.17 | 8 : 3 | 1000 3.25 4.05 | 1.5 1.55 2.44 |
Z.Leeds V Z.Arsenal | 0 : 2 | 185 28.50 1.01 | 3.70 2.65 2.43 | 2.5 1.48 2.65 | 3 : 9 | 1000 822 4.05 | 13.5 1.15 5.75 |
Z.Chelsea V Z.West ham utd | 3 : 0 | 2.00 748 1000 | 1.75 7.50 702 | 3.5 1.37 3.20 | 3 : 11 | 1000 1000 4.05 | 14.5 1.06 9.80 |
Z.Watford V Z.newcastle utd | 2 : 0 | 2.00 48.50 420 | 2.47 2.25 4.80 | 2.5 1.65 2.25 | 3 : 11 | 2.00 1000 4.05 | 14.5 1.11 7.15 |